
Seagoville Roofing Group
Seagoville hail and wind history
This archive puts nearby reported hail and high-wind dates in one place for Seagoville homeowners. Use it for weather context. The roof itself still needs to be inspected to establish whether damage occurred.
Nearby NOAA hail and wind reports
Reports are organized by year below. Expand a year to see its reported events, distances and measured or estimated hail size or wind speed.
NOAA reported start points within 10 miles of central Seagoville, limited to Dallas and Kaufman counties. Imported September 9, 2026. The 2026 archive is incomplete and reports can be revised. Distances do not show a storm track or damage to a particular property.
2025
5 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| CrandallKaufman County · 6.2 mi from central Seagoville | 1-inch hail | Report 1262034 | |
| CrandallKaufman County · 5.4 mi from central Seagoville | 1.75-inch hail | Report 1262033 | |
| MesquiteDallas County · 9.6 mi from central Seagoville | 81 mph wind (estimated) | Report 1253604 | |
| TaltyKaufman County · 9.1 mi from central Seagoville | 1-inch hail | Report 1243524 | |
| WilmerDallas County · 7.5 mi from central Seagoville | 1.5-inch hail | Report 1243516 |
2024
11 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| CrandallKaufman County · 4.9 mi from central Seagoville | 0.75-inch hail | Report 1195082 | |
| KlebergDallas County · 6 mi from central Seagoville | 70 mph wind (estimated) | Report 1187353 | |
| GastoniaKaufman County · 9.4 mi from central Seagoville | 75 mph wind (estimated) | Report 1186887 | |
| TaltyKaufman County · 9.6 mi from central Seagoville | 81 mph wind (estimated) | Report 1186885 | |
| ForneyKaufman County · 8.4 mi from central Seagoville | 75 mph wind (estimated) | Report 1186878 | |
| SunnyvaleDallas County · 7.3 mi from central Seagoville | 62 mph wind | Report 1186857 | |
| HutchinsDallas County · 8.6 mi from central Seagoville | 2-inch hail | Report 1186364 | |
| ForneyKaufman County · 6.6 mi from central Seagoville | 1.25-inch hail | Report 1185698 | |
| ForneyKaufman County · 9 mi from central Seagoville | 1.25-inch hail | Report 1185697 | |
| SunnyvaleDallas County · 9.4 mi from central Seagoville | 1-inch hail | Report 1173020 | |
| MesquiteDallas County · 9.3 mi from central Seagoville | 1.5-inch hail | Report 1173019 |
2023
16 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TaltyKaufman County · 9.6 mi from central Seagoville | 2-inch hail | Report 1106414 | |
| ForneyKaufman County · 6.6 mi from central Seagoville | 1.75-inch hail | Report 1106383 | |
| MesquiteDallas County · 8.3 mi from central Seagoville | 1.25-inch hail | Report 1106381 | |
| MesquiteDallas County · 10 mi from central Seagoville | 1.75-inch hail | Report 1106380 | |
| MesquiteDallas County · 8.3 mi from central Seagoville | 1-inch hail | Report 1106379 | |
| ForneyKaufman County · 8.4 mi from central Seagoville | 1-inch hail | Report 1109287 | |
| ForneyKaufman County · 8.4 mi from central Seagoville | 1-inch hail | Report 1105888 | |
| TaltyKaufman County · 7.9 mi from central Seagoville | 1.75-inch hail | Report 1096652 | |
| CrandallKaufman County · 5.4 mi from central Seagoville | 3.5-inch hail | Report 1096650 | |
| CrandallKaufman County · 5.4 mi from central Seagoville | 2.5-inch hail | Report 1096649 | |
| TaltyKaufman County · 8.4 mi from central Seagoville | 1.75-inch hail | Report 1096647 | |
| ForneyKaufman County · 6.6 mi from central Seagoville | 1.5-inch hail | Report 1096645 | |
| ForneyKaufman County · 7.5 mi from central Seagoville | 1.5-inch hail | Report 1096641 | |
| TaltyKaufman County · 8.8 mi from central Seagoville | 1-inch hail | Report 1090502 | |
| Balch SpgsDallas County · 7.3 mi from central Seagoville | 75 mph wind (estimated) | Report 1092442 | |
| ElamDallas County · 7.3 mi from central Seagoville | 70 mph wind (estimated) | Report 1088696 |
What a storm record can tell you
A reported storm point is a location in the weather record. Hail and wind can vary across a short distance, and the report point does not trace the full area affected. A report near a home is not proof that the home sustained damage.
The useful next step for a roof concern is a storm damage inspection. Missing shingles, a new leak or a changed roof detail can be assessed directly, whether or not the archive contains a nearby entry for that date.

Questions about Seagoville storm records
Why does the archive include places outside Seagoville?
The archive uses a 10-mile radius around the stated city reference point and includes reported start points in Dallas and Kaufman counties. That geographic scope reaches nearby places; it is not a city-limit damage map.
Why might a 2026 storm be missing?
The current-year archive is incomplete, reporting takes time and records can be revised. Some events also lack a usable point location or fall outside the selected counties and radius.
Can these records establish an insurance claim?
No. The records supply weather context. Roof findings and the policy determine the separate damage and coverage questions explained in the roof insurance guide.

Start with a free inspection
Concerned about the roof after a storm?
Tell us about a new leak, loose roofing or another change after the weather. A free inspection helps establish the roof’s present condition.